MMP Stainless Steel
The MMP Stainless Steel combines all the benefits of our mine-tough design with the added advantage of corrosion resistant stainless steel components.
Specifications
- Maximum Belt Speed: 1000 fpm (5 m/sec)
- Temperature Rating: -30°F to 180°F (-35°C to 82°C)
- Minimum Pulley Diameter: 16" (400 mm)
- TuffShear™ blade sizes available:
- Belt Width Minus 6" (150 mm)
- Belt Width Minus 12" (300 mm)
- Cleaner can also be retrofitted with Belt Width Minus 18" (450 mm) replacement blades
- Blade Height: 10" (250 mm)
- Usable Blade Wear Length: 6" (150 mm)
- Blade Material: Polyurethane (proprietary blend for abrasion resistance and long wear)
- Pole Diameter: 2-7/8" (73 mm)
- Belt Widths: 24" to 96" (600 to 2400 mm)
Installation
- Pole length: Belt width plus 54" (1350 mm). For longer requirements, see Pole Extenders under Belt Cleaner Accessories.
- Horizontal clearance required: 4" (100 mm)
- Vertical clearance required: 13" (325 mm)
- Products
- Specifications
- Instructions
- Sales Support
Spring Length Chart
| BLADE WIDTH |
PURPLE SPRINGS |
WHITE SPRINGS |
GOLD SPRINGS |
SILVER SPRINGS |
|||||
|---|---|---|---|---|---|---|---|---|---|
in. |
mm |
in. |
mm |
in. |
mm |
in. |
mm |
in. |
mm |
| 18 | 450 | 4 5/8 | 117 | 6 | 152 | 6 1/4 | 159 | 6 1/2 | 165 |
| 24 | 600 | 4 | 102 | 5 7/8 | 149 | 6 1/4 | 159 | 6 3/8 | 162 |
| 30 | 750 | N/A | N/A | 5 5/8 | 143 | 6 1/8 | 156 | 6 3/8 | 162 |
| 36 | 900 | N/A | N/A | 5 1/2 | 140 | 6 | 152 | 6 1/4 | 159 |
| 42 | 1050 | N/A | N/A | 5 1/4 | 133 | 5 7/8 | 149 | 6 1/4 | 159 |
| 48 | 1200 | N/A | N/A | 5 1/8 | 130 | 5 3/4 | 146 | 6 1/8 | 155 |
| 54 | 1350 | N/A | N/A | 4 7/8 | 124 | 5 5/8 | 143 | 6 1/8 | 155 |
| 60 | 1500 | N/A | N/A | 4 3/4 | 121 | 5 5/8 | 143 | 6 1/8 | 155 |
| 66 | 1650 | N/A | N/A | N/A | N/A | 5 1/2 | 140 | 6 | 152 |
| 72 | 1800 | N/A | N/A | N/A | N/A | 5 3/8 | 137 | 6 | 152 |
| 78 | 1950 | N/A | N/A | N/A | N/A | 5 1/4 | 133 | 5 7/8 | 149 |
| 84 | 2100 | N/A | N/A | N/A | N/A | 5 1/8 | 130 | 5 7/8 | 149 |
| 90 | 2150 | N/A | N/A | N/A | N/A | N/A | N/A | 5 3/4 | 146 |
| 96 | 2400 | N/A | N/A | N/A | N/A | N/A | N/A | 5 5/8 | 143 |
| 102 | 2550 | N/A | N/A | N/A | N/A | N/A | N/A | 5 1/2 | 140 |
| 108 | 2700 | N/A | N/A | N/A | N/A | N/A | N/A | 5 1/2 | 140 |
| 114 | 2850 | N/A | N/A | N/A | N/A | N/A | N/A | 5 3/8 | 137 |
Bold indicates preferred spring option
Spring Tensioner Selection Chart
| CLEANER BLADE WIDTH | 77584 QMT-P-S/S |
77585 QMT-W-S/S |
77586 QMT-G-S/S |
79059 QMT-S-S/S |
|---|---|---|---|---|
| TuffShear 18" - 24" (450 - 600mm) | X | |||
| TuffShear 30" - 48" (750 - 1200mm) | X | |||
| TuffShear 54" - 78" (1350 - 1950mm) | X | |||
| TuffShear 84" - 90" (2100 - 2250mm) | X |

